TS-850: Difference between revisions

From Tučňák Wiki
Jump to navigation Jump to search
Ok1zia (talk | contribs)
No edit summary
Ok1zia (talk | contribs)
Line 11: Line 11:
|-
|-
|6||0||3.3||114.17
|6||0||3.3||114.17
|-
|7||0||10||119.33
|7||0||10||119.33
|-
|10||1||25||131.2
|10||1||25||131.2
|-
|max||max||87||132.4
|max||max||87||132.4
|-
|-
|}
|}
TS850 114,17 3,3W PWR=0, CAR=6
TS850 119,33 10W PWR=0, CAR=7
TS850 131,2 25W PWR=1, CAR=10
TS850 132,4 87W PWR=max, CAR=max

Revision as of 12:39, 10 February 2009

Nastavení pro CW

  • CAR na maximim

Naměřené hodnoty

Kus OK1MZM

CAR PWR výkon [W] odstup šumu [dB]
6 0 3.3 114.17
7 0 10 119.33
10 1 25 131.2
max max 87 132.4