Yagi 2m 70cm

From Tučňák Wiki
Revision as of 07:45, 21 May 2009 by Ok1zia (talk | contribs) (→‎Elements)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This antenna was inspirated by DK7ZB's design of portable yagi for 2m and 70cm. Unfortunately 4 mm elements are not enough for permanent use so I recomputed it for 12 mm dipole and 10 mm others.


Elements

All dimensions are in milimeters.

Nr  Position  Length  Length/2  Diameter
 1     0.0    1024.0   512.0      10
 2    93.0     404.8   202.4      10
 3   219.0    1009.0   504.5      12
 4   242.4     303.0   151.5      10
 5   356.6     321.0   160.5      10
 6   381.4     947.2   473.6      10
 7   500.5     294.2   147.1      10
 8   749.1     279.0   139.5      10
 9   922.2     931.0   465.5      10
10   951.2     308.8   154.4      10
11  1132.2     238.8   119.4      10
12  1406.2     302.4   151.2      10
13  1435.0     911.2   455.6      10

Total length of D=10 is 6.3 m.

Theory for 144 MHz

Theory for 144 MHz