Supported Contests
Jump to navigation
Jump to search
List of Tucnak Supported Contests
Tucnak counts the score by the rules of the contest. The contest templates are in the wizard for a new contest (see New Contest). You can also set all scoring parameters yourself in the contest options.
Contests with the standard IARU scoring (1 point per km, no multipliers):
- IARU Region I Standard Contest, VHF Contest and UHF Contest
- Region I Std test 59 expert (the report 59 is filled in)
- I., II. and III. subregional contest (Czech and Slovak Subregional)
- Microwave contest
- VHF Marconi memorial / A1 Contest
- OK Easter Contest, OK X-MAS Contest
- AGCW VHF/UHF CW Contest (with the AGCW exchange)
- DARC VHF, UHF, Microwave Contests
- IARU Region I MGM Contest
Contests with special scoring
| Contest | QSO points | Multipliers and notes |
|---|---|---|
| OK VHF Activity Contest, OE VHF Activity Contest | points by the WWL ring (distance in WWL squares) | multiplier: number of WWL |
| FM pohar | points by the WWL ring | no multiplier |
| Contest Lombardia | WWL ring (minus 1) | multiplier: prefixes |
| ARI Italian Activity Contest (IAC) | 1 point per km | higher bands count more (multipliers 2, 3 and 5), bonus for a new WWL |
| Nordic Activity Contest | 1 point per km | QSO points are multiplied by a factor of the band (4, 9, 16 ... 121 on the higher bands), bonus 500 points for each WWL |
| SP Activity Contest | 1 point per km | QSO points are multiplied by a factor of the band (2 ... 11 on the higher bands), bonus 500 points for each WWL |
| IARU Region I ATV Contest | 1 point per km | QSO points are multiplied by a factor of the band (2, 4 and 10 on the higher bands) |
| RSGB M1 | 1 point per km | multipliers: district codes and DXCC, the sum of multipliers |
| RSGB M2 | 1 point per QSO | multiplier: WWL |
| RSGB M3 | 1 point per km | multipliers: district codes, WWL and DXCC, the sum of multipliers |
| RSGB M4 | 1 point per QSO | multipliers: WWL and DXCC, the sum of multipliers |
| RSGB M5 | 1 point per km | special WWL rule for the stations in G, the sum of multipliers |
| CQ WW DX Contest | 0 for the same DXCC, 1 for the same continent (2 for North America), 3 for another continent | multipliers: zones (WAZ) and DXCC, multiplied over all bands |
| CQ WW WPX Contest | like CQ WW DX, double below 10 MHz | multiplier: prefixes, all bands together |
| ARI DX Contest | like CQ WW WPX | multipliers: ARI codes and DXCC |
| OK-OM DX Contest (OK stations) | like CQ WW WPX | multiplier: OKRES (district) |
| ARRL VHF Contest | 1 point up to 144 MHz, 2 points on 222 and 432 MHz, 3 points on 902 and 1296 MHz, 4 points above | multiplier: WWL (grid squares), all bands together |
| ARRL International DX Contest | 3 points per QSO | multiplier: states and provinces |
| Championat de France THF | 1 point per km, 4 times more for the stations in F | |
| ON Contest, UBA Section MCL (Mechelen) | 3 points per QSO | multiplier: UBA code |
| SSB Liga | multiplier: OKRES (district) | |
| SOTA/GMA/FF | 1 point per QSO | multiplier: exchange (weight 10), all bands together |
| CUC contest | 1 point per QSO, bonus 10 for the exchange | all bands together |
| Paleni carodejnic | 1 point per QSO | bonus exchange (YL OHEN) |
| UKSMG Summer Contest | 1 point per km | multiplier: exchange |
| Moon contest | 1 point per km | |
| DARC 10m Contest | 1 point per QSO | multipliers: DOK and DXCC |
| DARC 2m Education Contest | 1 point per km | multiplier: DXCC |
| DARC Easter Contest, DARC XMAS Contest | 1 point per km | multipliers: DOK, DXCC and prefixes (Easter), all bands together |
| DARC Koeln-Aachen Contest | 1 point per QSO | multiplier: KAC code |
| DARC Worked All Germany Contest (WAG) | DL stations 1, 3 or 5, others 3 for DL, for each mode | multiplier: DOK |
| DARC Westphalia-North Activity (WNA), Westphalia-South Activity (WSA) | CW 6 points, SSB 4 points, FM 2 points | multiplier: WNA or WSA code, all bands together |
| DARC R-Contest, Ruhrgebiets Contest | 1 point per QSO | multiplier: R-Contest or Ruhrgebiets code, all bands together |
Other
- Expedition mode for a portable station.
Wish List
(add contest YOU would like to run with Tucnak, don't forget to add, at least, a link to the contest rules)